NOAA MONTHLY REPORT FOR APR 2009
NAME: Ampolla CITY: Ampolla STATE: Tarragona
ELEV: 4 LAT: 40.8058 LONG: 0.7002
TEMPERATURE: �C RAIN: mm WIND SPEED: KM/HR | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 11.5 | 14.7 | 3:00 PM | 8.4 | 2:00 AM | 6.8 | 0.0 | 5.33 | 4.5 | 43.5 | 6:30 PM | N |
| 2 | 12.2 | 15.8 | 11:00 AM | 8.6 | 12:00 AM | 6.1 | 0.0 | 4.32 | 2.3 | 25.7 | 8:00 AM | WNW |
| 3 | 12.7 | 18.4 | 11:30 AM | 7.0 | 4:30 AM | 5.6 | 0.0 | 0.25 | 2.9 | 22.5 | 10:00 AM | N |
| 4 | 13.3 | 17.5 | 12:00 PM | 9.0 | 5:00 AM | 5.1 | 0.0 | 0.0 | 5.7 | 33.8 | 2:00 PM | N |
| 5 | 11.7 | 14.6 | 8:00 AM | 8.7 | 5:00 AM | 6.6 | 0.0 | 0.0 | 0.9 | 11.3 | 7:30 AM | N |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 12.3 | 18.4 | 3 | 7.0 | 3 | 30.2 | 0.0 | 9.91 | 0.5 | 43.5 | 1 | N |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 5.33 ON: 4-01-09
Days of Rain: (> .2 mm) 3.0 (> .2 mm) 2.0 (> 2 mm) 0.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2